HEY HIGHLANDS CUSTOMERS
We have a new look!
It's everything you came to know and trust on our previous site, (www.oldsoulshighlands.com), united with our new shop, Old Souls Market. We hope you enjoy!
Promo text
$0.00 USD
OSF Eda loves to be brushed and has a mellow disposition. She’s been somewhat stubborn when led on the halter but she doesn’t act up. We see her as a fairly easy show project with continued halter training. OSF Eda has a fantastic build. 205-day weaning weight: 350lbs.
AHCA Reg. Status: | Registered |
---|---|
Cattle Type: | Heifer |
Color: | Yellow |
OSF Herd Status: | Inactive |
AHCA Reg. No.: | 67685 |
---|---|
Date of Birth: | |
Tattoo: | OLDM23 |
Herd ID: | OLDM23 |
Dam Info: | Agatha of Star (D) – AHCA Reg. No. 46420, Old Souls Farm. Agatha of Star is a 1200lb, stunning brindle. She’s been consistently fertile, mellow, and easy to handle. |
---|---|
- | Agatha |
- | ![]() |
Sire Info: | ZR Everett (D) – AHCA Reg. No. 57965, Dakota Ranch Highlands. ZR Everett is a small- to moderate-framed bull with an awesome shaggy coat. His inclusion in our embryo program has consistently produced stunning, mellow calves. |
- | custom.lineage_sire_page_url |
- | custom.lineage_sire_photo |
Highland cattle with traditional Scottish traits are an efficient animal for any...
At Old Souls Farm, we are passionate about this breed and sharing...
HEY HIGHLANDS CUSTOMERS
It's everything you came to know and trust on our previous site, (www.oldsoulshighlands.com), united with our new shop, Old Souls Market. We hope you enjoy!